Every number, for all 23 cities
Every table from “What 2,095 Canadian metal shop websites leave out”, city by city. 2,095 listed shops with a website, read in October 2026, with data from Metal Shop Guide. Sort a table with its Sort by menu, or save the page as a PDF.
Back to the study, “What 2,095 Canadian metal shop websites leave out”
The basics, city by city
Share of each city's listed shops with a website that don't show each one.
| City | Shops | No ISO or CWB certification | No equipment | No team size | No year founded | Small jobs not mentioned | Show all four |
|---|---|---|---|---|---|---|---|
| Edmonton | 266 | 74%198 / 266 | 49%130 / 266 | 97%257 / 266 | 51%136 / 266 | 63%168 / 266 | 20.8% |
| Toronto | 189 | 73%137 / 189 | 50%94 / 189 | 97%184 / 189 | 50%95 / 189 | 61%115 / 189 | 10.5% |
| Montreal | 170 | 84%143 / 170 | 55%94 / 170 | 95%162 / 170 | 48%81 / 170 | 60%102 / 170 | 21% |
| Mississauga | 158 | 73%115 / 158 | 56%88 / 158 | 96%152 / 158 | 54%85 / 158 | 73%115 / 158 | 10.6% |
| Calgary | 150 | 68%102 / 150 | 48%72 / 150 | 95%142 / 150 | 45%67 / 150 | 51%76 / 150 | 21% |
| Ottawa | 112 | 76%85 / 112 | 56%63 / 112 | 95%106 / 112 | 60%67 / 112 | 48%54 / 112 | 10.9% |
| Longueuil | 108 | 76%82 / 108 | 58%63 / 108 | 94%102 / 108 | 57%61 / 108 | 59%64 / 108 | 00% |
| London | 108 | 71%77 / 108 | 60%65 / 108 | 92%99 / 108 | 50%54 / 108 | 69%74 / 108 | 33% |
| Winnipeg | 107 | 66%71 / 107 | 54%58 / 107 | 97%104 / 107 | 49%52 / 107 | 61%65 / 107 | 22% |
| Quebec City | 97 | 74%72 / 97 | 59%57 / 97 | 94%91 / 97 | 44%43 / 97 | 60%58 / 97 | 11% |
| Brampton | 82 | 70%57 / 82 | 50%41 / 82 | 96%79 / 82 | 56%46 / 82 | 65%53 / 82 | 34% |
| Surrey | 69 | 78%54 / 69 | 61%42 / 69 | 97%67 / 69 | 42%29 / 69 | 61%42 / 69 | 11% |
| Cambridge | 67 | 66%44 / 67 | 39%26 / 67 | 96%64 / 67 | 36%24 / 67 | 76%51 / 67 | 12% |
| Hamilton | 65 | 75%49 / 65 | 60%39 / 65 | 99%64 / 65 | 48%31 / 65 | 72%47 / 65 | 00% |
| Kitchener | 63 | 60%38 / 63 | 41%26 / 63 | 92%58 / 63 | 33%21 / 63 | 71%45 / 63 | 23% |
| Terrebonne | 52 | 81%42 / 52 | 58%30 / 52 | 89%46 / 52 | 40%21 / 52 | 50%26 / 52 | 12% |
| Lévis | 44 | 73%32 / 44 | 71%31 / 44 | 98%43 / 44 | 48%21 / 44 | 71%31 / 44 | 00% |
| Langley | 39 | 72%28 / 39 | 46%18 / 39 | 95%37 / 39 | 44%17 / 39 | 69%27 / 39 | 00% |
| Laval | 37 | 84%31 / 37 | 60%22 / 37 | 97%36 / 37 | 51%19 / 37 | 60%22 / 37 | 00% |
| Delta | 32 | 78%25 / 32 | 34%11 / 32 | 97%31 / 32 | 34%11 / 32 | 56%18 / 32 | 13% |
| Burnaby | 28 | 82%23 / 28 | 61%17 / 28 | 96%27 / 28 | 36%10 / 28 | 46%13 / 28 | 00% |
| Vancouver | 26 | 85%22 / 26 | 73%19 / 26 | 100%26 / 26 | 58%15 / 26 | 31%8 / 26 | 00% |
| Richmond | 26 | 77%20 / 26 | 58%15 / 26 | 100%26 / 26 | 39%10 / 26 | 77%20 / 26 | 00% |
| All 23 cities | 2,095 | 74%1,547 / 2,095 | 54%1,121 / 2,095 | 96%2,003 / 2,095 | 49%1,016 / 2,095 | 62%1,294 / 2,095 | 241% |
Certifications, city by city
Groups that don’t overlap: each shop is in one group only.
| City | Shops | None | ISO only | CWB only | ISO and CWB | Welding shops, no CWB | Structural steel, no CWB |
|---|---|---|---|---|---|---|---|
| Edmonton | 266 | 74%198 / 266 | 13%34 / 266 | 12%33 / 266 | 0.4%1 / 266 | 76%92 / 121 | 58%29 / 50 |
| Toronto | 189 | 73%137 / 189 | 19%36 / 189 | 6%11 / 189 | 3%5 / 189 | 79%57 / 72 | 58%14 / 24 |
| Montreal | 170 | 84%143 / 170 | 13%22 / 170 | 3%5 / 170 | 0%0 / 170 | 94%65 / 69 | 89%23 / 26 |
| Mississauga | 158 | 73%115 / 158 | 17%26 / 158 | 8%13 / 158 | 3%4 / 158 | 81%67 / 83 | 62%16 / 26 |
| Calgary | 150 | 68%102 / 150 | 11%16 / 150 | 20%30 / 150 | 1%2 / 150 | 65%57 / 88 | 31%11 / 35 |
| Ottawa | 112 | 76%85 / 112 | 6%7 / 112 | 15%17 / 112 | 3%3 / 112 | 70%44 / 63 | 67%26 / 39 |
| Longueuil | 108 | 76%82 / 108 | 5%5 / 108 | 17%18 / 108 | 3%3 / 108 | 67%39 / 58 | 50%10 / 20 |
| London | 108 | 71%77 / 108 | 15%16 / 108 | 10%11 / 108 | 4%4 / 108 | 77%46 / 60 | 63%12 / 19 |
| Winnipeg | 107 | 66%71 / 107 | 8%8 / 107 | 20%21 / 107 | 7%7 / 107 | 50%27 / 54 | 35%7 / 20 |
| Quebec City | 97 | 74%72 / 97 | 6%6 / 97 | 16%15 / 97 | 4%4 / 97 | 68%41 / 60 | 63%17 / 27 |
| Brampton | 82 | 70%57 / 82 | 22%18 / 82 | 7%6 / 82 | 1%1 / 82 | 86%36 / 42 | 76%16 / 21 |
| Surrey | 69 | 78%54 / 69 | 1%1 / 69 | 16%11 / 69 | 4%3 / 69 | 60%18 / 30 | 50%8 / 16 |
| Cambridge | 67 | 66%44 / 67 | 18%12 / 67 | 9%6 / 67 | 8%5 / 67 | 58%15 / 26 | 38%3 / 8 |
| Hamilton | 65 | 75%49 / 65 | 12%8 / 65 | 5%3 / 65 | 8%5 / 65 | 70%19 / 27 | 63%5 / 8 |
| Kitchener | 63 | 60%38 / 63 | 24%15 / 63 | 14%9 / 63 | 2%1 / 63 | 69%22 / 32 | 56%5 / 9 |
| Terrebonne | 52 | 81%42 / 52 | 6%3 / 52 | 10%5 / 52 | 4%2 / 52 | 75%21 / 28 | 64%9 / 14 |
| Lévis | 44 | 73%32 / 44 | 7%3 / 44 | 18%8 / 44 | 2%1 / 44 | 65%15 / 23 | 62%8 / 13 |
| Langley | 39 | 72%28 / 39 | 15%6 / 39 | 13%5 / 39 | 0%0 / 39 | 74%14 / 19 | 50%4 / 8 |
| Laval | 37 | 84%31 / 37 | 5%2 / 37 | 5%2 / 37 | 5%2 / 37 | 79%11 / 14 | 60%3 / 5 |
| Delta | 32 | 78%25 / 32 | 19%6 / 32 | 3%1 / 32 | 0%0 / 32 | 90%9 / 10 | 100%3 / 3 |
| Burnaby | 28 | 82%23 / 28 | 4%1 / 28 | 14%4 / 28 | 0%0 / 28 | 71%10 / 14 | 67%4 / 6 |
| Vancouver | 26 | 85%22 / 26 | 4%1 / 26 | 8%2 / 26 | 4%1 / 26 | 81%13 / 16 | 67%4 / 6 |
| Richmond | 26 | 77%20 / 26 | 8%2 / 26 | 15%4 / 26 | 0%0 / 26 | 78%14 / 18 | 60%3 / 5 |
| All 23 cities | 2,095 | 74%1,547 / 2,095 | 12%254 / 2,095 | 12%240 / 2,095 | 3%54 / 2,095 | 73%752 / 1,027 | 59%240 / 408 |
The work they offer, city by city
Share of shops that offer each kind of work. A shop can offer several.
| City | Shops | Welding | Metal fabrication | Machining | Sheet metal, cutting, bending | Structural steel | Railings and stairs |
|---|---|---|---|---|---|---|---|
| Edmonton | 266 | 46%121 / 266 | 64%170 / 266 | 41%108 / 266 | 34%91 / 266 | 19%50 / 266 | 15%41 / 266 |
| Toronto | 189 | 38%72 / 189 | 61%116 / 189 | 37%70 / 189 | 36%68 / 189 | 13%24 / 189 | 16%31 / 189 |
| Montreal | 170 | 41%69 / 170 | 62%106 / 170 | 44%75 / 170 | 31%53 / 170 | 15%26 / 170 | 22%38 / 170 |
| Mississauga | 158 | 53%83 / 158 | 68%108 / 158 | 50%79 / 158 | 44%70 / 158 | 17%26 / 158 | 18%29 / 158 |
| Calgary | 150 | 59%88 / 150 | 77%116 / 150 | 33%50 / 150 | 45%67 / 150 | 23%35 / 150 | 25%38 / 150 |
| Ottawa | 112 | 56%63 / 112 | 78%87 / 112 | 35%39 / 112 | 40%45 / 112 | 35%39 / 112 | 29%32 / 112 |
| Longueuil | 108 | 54%58 / 108 | 69%74 / 108 | 35%38 / 108 | 48%52 / 108 | 19%20 / 108 | 18%19 / 108 |
| London | 108 | 56%60 / 108 | 73%79 / 108 | 42%45 / 108 | 48%52 / 108 | 18%19 / 108 | 24%26 / 108 |
| Winnipeg | 107 | 51%54 / 107 | 77%82 / 107 | 50%53 / 107 | 54%58 / 107 | 19%20 / 107 | 18%19 / 107 |
| Quebec City | 97 | 62%60 / 97 | 75%73 / 97 | 36%35 / 97 | 39%38 / 97 | 28%27 / 97 | 23%22 / 97 |
| Brampton | 82 | 51%42 / 82 | 71%58 / 82 | 40%33 / 82 | 43%35 / 82 | 26%21 / 82 | 13%11 / 82 |
| Surrey | 69 | 44%30 / 69 | 80%55 / 69 | 23%16 / 69 | 38%26 / 69 | 23%16 / 69 | 38%26 / 69 |
| Cambridge | 67 | 39%26 / 67 | 55%37 / 67 | 55%37 / 67 | 33%22 / 67 | 12%8 / 67 | 6%4 / 67 |
| Hamilton | 65 | 42%27 / 65 | 55%36 / 65 | 57%37 / 65 | 35%23 / 65 | 12%8 / 65 | 6%4 / 65 |
| Kitchener | 63 | 51%32 / 63 | 59%37 / 63 | 48%30 / 63 | 37%23 / 63 | 14%9 / 63 | 11%7 / 63 |
| Terrebonne | 52 | 54%28 / 52 | 71%37 / 52 | 33%17 / 52 | 48%25 / 52 | 27%14 / 52 | 17%9 / 52 |
| Lévis | 44 | 52%23 / 44 | 84%37 / 44 | 30%13 / 44 | 52%23 / 44 | 30%13 / 44 | 16%7 / 44 |
| Langley | 39 | 49%19 / 39 | 74%29 / 39 | 33%13 / 39 | 46%18 / 39 | 21%8 / 39 | 18%7 / 39 |
| Laval | 37 | 38%14 / 37 | 70%26 / 37 | 24%9 / 37 | 41%15 / 37 | 14%5 / 37 | 22%8 / 37 |
| Delta | 32 | 31%10 / 32 | 47%15 / 32 | 44%14 / 32 | 34%11 / 32 | 9%3 / 32 | 3%1 / 32 |
| Burnaby | 28 | 50%14 / 28 | 68%19 / 28 | 36%10 / 28 | 32%9 / 28 | 21%6 / 28 | 36%10 / 28 |
| Vancouver | 26 | 62%16 / 26 | 81%21 / 26 | 27%7 / 26 | 27%7 / 26 | 23%6 / 26 | 54%14 / 26 |
| Richmond | 26 | 69%18 / 26 | 77%20 / 26 | 39%10 / 26 | 42%11 / 26 | 19%5 / 26 | 35%9 / 26 |
| All 23 cities | 2,095 | 49%1,027 / 2,095 | 69%1,438 / 2,095 | 40%838 / 2,095 | 40%842 / 2,095 | 20%408 / 2,095 | 20%412 / 2,095 |
Year started, city by city
Among the shops that give a year.
| City | Shops | Middle year | Started in 2001 or earlier | Shops that give a year |
|---|---|---|---|---|
| Edmonton | 266 | 1987 | 79%102 / 130 | 130 |
| Toronto | 189 | 1979 | 84%79 / 94 | 94 |
| Montreal | 170 | 1990 | 79%70 / 89 | 89 |
| Mississauga | 158 | 1987 | 80%58 / 73 | 73 |
| Calgary | 150 | 1988 | 71%59 / 83 | 83 |
| Ottawa | 112 | 1990 | 69%31 / 45 | 45 |
| Longueuil | 108 | 1992 | 75%35 / 47 | 47 |
| London | 108 | 1994 | 67%36 / 54 | 54 |
| Winnipeg | 107 | 1983 | 82%45 / 55 | 55 |
| Quebec City | 97 | 1994 | 72%39 / 54 | 54 |
| Brampton | 82 | 1987 | 72%26 / 36 | 36 |
| Surrey | 69 | 1994 | 73%29 / 40 | 40 |
| Cambridge | 67 | 1991 | 86%37 / 43 | 43 |
| Hamilton | 65 | 1986 | 79%27 / 34 | 34 |
| Kitchener | 63 | 1986 | 79%33 / 42 | 42 |
| Terrebonne | 52 | 1997 | 61%19 / 31 | 31 |
| Lévis | 44 | 1991 | 78%18 / 23 | 23 |
| Langley | 39 | 1998 | 59%13 / 22 | 22 |
| Laval | 37 | 1977 | 78%14 / 18 | 18 |
| Delta | 32 | 1981 | 81%17 / 21 | 21 |
| Burnaby | 28 | 1992 | 72%13 / 18 | 18 |
| Vancouver | 26 | 1997 | 64%7 / 11 | 11 |
| Richmond | 26 | 1992 | 75%12 / 16 | 16 |
| All 23 cities | 2,095 | 1989 | 76%819 / 1,079 | 1,079 |
All 23 cities together
Each measure with its count and its base: 2,095 shops.
| Measure | Count | Base | Share |
|---|---|---|---|
| No ISO or CWB certification | 1,547 | 2,095 | 74% |
| No equipment named | 1,121 | 2,095 | 54% |
| No team size | 2,003 | 2,095 | 96% |
| No year founded | 1,016 | 2,095 | 49% |
| Don't say whether they take small jobs | 1,294 | 2,095 | 62% |
| Say they take small jobs | 789 | 2,095 | 38% |
| Say they don't | 12 | 2,095 | 0.6% |
| Show all four basics | 24 | 2,095 | 1% |
| Show none of the four | 528 | 2,095 | 25% |
| Structural steel shops with no CWB | 240 | 408 | 59% |
| Welding shops with no CWB | 752 | 1,027 | 73% |
| Machine shops with no ISO 9001, AS9100 or ISO 13485 | 617 | 838 | 74% |
| Aerospace or defence shops with no AS9100 | 297 | 341 | 87% |
| No phone number | 67 | 2,095 | 3% |
| Offer help with drawings | 1,146 | 2,095 | 55% |
| Mention prototypes | 471 | 2,095 | 23% |
| Mention rush work | 284 | 2,095 | 14% |
| Work on site | 628 | 2,095 | 30% |
| Started in 2001 or earlier (of those that give a year) | 819 | 1,079 | 76% |
Equipment, by the work shops do
Share of shops that name no equipment, by the work they do.
| Measure | Count | Base | Share |
|---|---|---|---|
| Railings and stairs | 294 | 412 | 71% |
| Structural steel | 256 | 408 | 63% |
| All shops | 1,121 | 2,095 | 54% |
| Welding | 488 | 1,027 | 48% |
| Sheet metal, cutting and bending | 323 | 842 | 38% |
| Machining | 277 | 838 | 33% |
Listed shops on Metal Shop Guide with a website of their own, as of October 28, 2026. “Not shown” means we didn't find it on the pages we read. A blind check of 40 shops suggests each share is a few points high.
Cite: Figured Media, “What 2,095 Canadian metal shop websites leave out”, October 2026, with data from Metal Shop Guide. https://figuredmedia.com/research/metal-shops-online-2026/